Read our blogs, tips and tutorials
Try our exercises or test your skills
Watch our tutorial videos or shorts
Take a self-paced course
Read our recent newsletters
License our courseware
Book expert consultancy
Buy our publications
Get help in using our site
547 attributed reviews in the last 3 years
Refreshingly small course sizes
Outstandingly good courseware
Whizzy online classrooms
Wise Owl trainers only (no freelancers)
Almost no cancellations
We have genuine integrity
We invoice after training
Review 30+ years of Wise Owl
View our top 100 clients
Search our website
We also send out useful tips in a monthly email newsletter ...
Was Roger Hargreaves predicting the future of the US with his Mr Men series? |
---|
There's an uncanny correlation between the Mr Men series and the list of American presidents. Donald Trump comes in as Mr Rude, Barack Obama as Mr Cool … see how many correlations you can find! |
So here are the Mr Men:
A list of the Mr Men in chronological order.
Here, by contrast, are the last few US Presidents (again, in chronological order):
The last few Presidents ...
Is there a correlation? One was first suggested by a journalist called Brydon Coverdale. Here are some recent pairs:
Number | Mr Man | US President |
---|---|---|
44 | Mr. Cool | Barack Obama |
45 | Mr. Rude | Donald Trump |
46 | Mr. Good | Joe Biden |
47 | Mr. Nobody | A female president, perhaps? |
Here's the full list, for anyone who wants to find their own comparisons:
Position | Mr. Man | President |
---|---|---|
1 | Mr. Tickle | George Washington |
2 | Mr. Greedy | John Adams |
3 | Mr. Happy | Thomas Jefferson |
4 | Mr. Nosey | James Madison |
5 | Mr. Sneeze | James Monroe |
6 | Mr. Bump | John Quincy Adams |
7 | Mr. Snow | Andrew Jackson |
8 | Mr. Messy | Martin Van Buren |
9 | Mr. Topsy-Turvy | William Henry Harrison |
10 | Mr. Silly | John Tyler |
11 | Mr. Uppity | James K. Polk |
12 | Mr. Small | Zachary Taylor |
13 | Mr. Daydream | Millard Fillmore |
14 | Mr. Forgetful | Franklin Pierce |
15 | Mr. Jelly | James Buchanan |
16 | Mr. Noisy | Abraham Lincoln |
17 | Mr. Lazy | Andrew Johnson |
18 | Mr. Funny | Ulysses S. Grant |
19 | Mr. Mean | Rutherford Birchard Hayes |
20 | Mr. Chatterbox | James A. Garfield |
21 | Mr. Fussy | Chester A. Arthur |
22 | Mr. Bounce | Grover Cleveland |
23 | Mr. Muddle | Benjamin Harrison |
24 | Mr. Dizzy | Grover Cleveland |
25 | Mr. Impossible | William McKinley |
26 | Mr. Strong | Theodore Roosevelt |
27 | Mr. Grumpy | William H. Taft |
28 | Mr. Clumsy | Woodrow Wilson |
29 | Mr. Quiet | Warren G. Harding |
30 | Mr. Rush | Calvin Coolidge |
31 | Mr. Tall | Herbert Hoover |
32 | Mr. Worry | Franklin D. Roosevelt |
33 | Mr. Nonsense | Harry S. Truman |
34 | Mr. Wrong | Dwight D. Eisenhower |
35 | Mr. Skinny | John F. Kennedy |
36 | Mr. Mischief | Lyndon B. Johnson |
37 | Mr. Clever | Richard M. Nixon |
38 | Mr. Busy | Gerald R. Ford |
39 | Mr. Slow | Jimmy Carter |
40 | Mr. Brave | Ronald Reagan |
41 | Mr. Grumble | George Bush |
42 | Mr. Perfect | Bill Clinton |
43 | Mr. Cheerful | George W. Bush |
44 | Mr. Cool | Barack Obama |
45 | Mr. Rude | Donald J. Trump |
46 | Mr. Good | Joe Biden |
47 | Mr. Nobody | ? |
Obviously the extent to which you think there's a correlation is dependent on your political standpoint!
Kingsmoor House
Railway Street
GLOSSOP
SK13 2AA
Landmark Offices
99 Bishopsgate
LONDON
EC2M 3XD
Holiday Inn
25 Aytoun Street
MANCHESTER
M1 3AE
© Wise Owl Business Solutions Ltd 2024. All Rights Reserved.