Read our blogs, tips and tutorials
Try our exercises or test your skills
Watch our tutorial videos or shorts
Take a self-paced course
Read our recent newsletters
License our courseware
Book expert consultancy
Buy our publications
Get help in using our site
552 attributed reviews in the last 3 years
Refreshingly small course sizes
Outstandingly good courseware
Whizzy online classrooms
Wise Owl trainers only (no freelancers)
Almost no cancellations
We have genuine integrity
We invoice after training
Review 30+ years of Wise Owl
View our top 100 clients
Search our website
We also send out useful tips in a monthly email newsletter ...
Here are the courses on which we still have places in the next 10 weeks. You can download our full course schedule here.
Dates | Venue | Course | Book |
---|---|---|---|
Mon/Tue 13‑14 January 2025 | Online | DAX for Power BI | Book |
Tue/Thu 14‑16 January 2025 | Manchester | Fast track SQL | Book |
Wed/Thu 15‑16 January 2025 | Online | Introduction to Power BI | Book |
Wed/Thu 15‑16 January 2025 | Online | Using AI tools | Book |
Thursday 16 January 2025 | Online | Excel Introduction | Book |
Mon/Wed 20‑22 January 2025 | Online | Fast track Power BI | Book |
Mon/Wed 20‑22 January 2025 | Online | Fast track SSIS | Book |
Mon/Wed 20‑22 January 2025 | Online | Fast track C# | Book |
Mon/Tue 20‑21 January 2025 | Online | Power Apps | Book |
Mon/Tue 20‑21 January 2025 | Online | Introduction to Visual C# | Book |
Mon/Tue 20‑21 January 2025 | Online | Introduction to SSIS | Book |
Mon/Tue 20‑21 January 2025 | Online | Introduction to SQL | Book |
Mon/Tue 20‑21 January 2025 | Online | Introduction to Python | Book |
Wed/Thu 22‑23 January 2025 | Online | Reporting Services | Book |
Wed/Thu 22‑23 January 2025 | Online | Report Builder | Book |
Thu/Fri 23‑24 January 2025 | Online | Advanced Power BI Data | Book |
Mon/Tue 27‑28 January 2025 | Online | Power Automate Desktop | Book |
Monday 27 January 2025 | Online | Excel Intermediate | Book |
Tue/Wed 28‑29 January 2025 | Online | Introduction to Power Automate | Book |
Wed/Fri 29‑31 January 2025 | Online | Fast track Python | Book |
Wed/Fri 29‑31 January 2025 | Online | Fast track Power Automate | Book |
Wed/Fri 29‑31 January 2025 | Online | Fast track SQL | Book |
Thu/Fri 30‑31 January 2025 | Online | Intermediate C# | Book |
Thu/Fri 30‑31 January 2025 | Online | Introduction to MySQL (*) | Book |
Mon/Tue 03‑04 February 2025 | Manchester | Advanced SQL | Book |
Wed/Thu 05‑06 February 2025 | Online | Advanced VBA | Book |
Wed/Thu 05‑06 February 2025 | Online | Excel Business Modelling | Book |
Wed/Thu 05‑06 February 2025 | Online | Introduction to Office Scripts | Book |
Thu/Fri 06‑07 February 2025 | Online | Introduction to Power Automate | Book |
Thu/Fri 06‑07 February 2025 | Online | Excel Advanced | Book |
Monday 10 February 2025 | Manchester | Excel Intermediate | Book |
Monday 10 February 2025 | Manchester | Excel Introduction | Book |
Mon/Tue 10‑11 February 2025 | Online | Power Apps | Book |
Mon/Wed 10‑12 February 2025 | Online | Fast track Power BI and DAX | Book |
Mon/Tue 10‑11 February 2025 | Online | Advanced SQL | Book |
Mon/Tue 10‑11 February 2025 | Online | Excel VBA macros | Book |
Mon/Tue 10‑11 February 2025 | Online | Introduction to Python | Book |
Wed/Fri 12‑14 February 2025 | Online | Fast track Excel VBA | Book |
Wed/Fri 12‑14 February 2025 | Online | Fast track SSRS | Book |
Thursday 13 February 2025 | Online | Excel Introduction | Book |
Thu/Fri 13‑14 February 2025 | Online | Advanced Power BI Reports | Book |
Thu/Fri 13‑14 February 2025 | Online | Report Builder | Book |
Thu/Fri 13‑14 February 2025 | Online | DAX for Power BI | Book |
Mon/Tue 17‑18 February 2025 | Online | Introduction to Visual C# | Book |
Mon/Tue 17‑18 February 2025 | Online | Introduction to Power BI | Book |
Mon/Tue 17‑18 February 2025 | Online | Reporting Services | Book |
Mon/Tue 17‑18 February 2025 | Online | Introduction to SQL | Book |
Mon/Tue 17‑18 February 2025 | Online | Using AI tools | Book |
Tue/Thu 18‑20 February 2025 | Online | Fast track Power BI | Book |
Thu/Fri 20‑21 February 2025 | Online | Advanced Power BI Data | Book |
Thu/Fri 20‑21 February 2025 | Online | Introduction to SSIS | Book |
Tue/Wed 25‑26 February 2025 | London | Introduction to SQL | Book |
Tue/Wed 25‑26 February 2025 | London | Advanced SQL | Book |
Tue/Wed 25‑26 February 2025 | London | Introduction to Power BI | Book |
Tue/Wed 25‑26 February 2025 | London | Using AI tools | Book |
Wed/Thu 26‑27 February 2025 | Online | SQL in Azure Data Studio (*) | Book |
Wed/Thu 26‑27 February 2025 | Online | Introduction to Power Automate | Book |
Thu/Fri 27‑28 February 2025 | Online | Power Automate Desktop | Book |
Thu/Fri 27‑28 February 2025 | Online | Intermediate C# | Book |
Thu/Fri 27‑28 February 2025 | Online | Introduction to MySQL (*) | Book |
Friday 28 February 2025 | Online | Excel Intermediate | Book |
Mon/Tue 03‑04 March 2025 | Manchester | Excel Advanced | Book |
Mon/Tue 03‑04 March 2025 | Manchester | Introduction to SQL | Book |
Mon/Tue 03‑04 March 2025 | Manchester | Advanced SQL | Book |
Mon/Tue 03‑04 March 2025 | Manchester | Introduction to Power BI | Book |
Mon/Tue 03‑04 March 2025 | Manchester | DAX for Power BI | Book |
Mon/Tue 03‑04 March 2025 | Manchester | Using AI tools | Book |
Wednesday 05 March 2025 | Online | Excel Introduction | Book |
Mon/Tue 10‑11 March 2025 | Online | Excel Business Modelling | Book |
Mon/Tue 10‑11 March 2025 | Online | Introduction to Office Scripts | Book |
Tue/Wed 11‑12 March 2025 | Online | Excel VBA macros | Book |
Tue/Wed 11‑12 March 2025 | Online | Report Builder | Book |
Wed/Thu 12‑13 March 2025 | Online | Excel Advanced | Book |
Wed/Fri 12‑14 March 2025 | Online | Fast track SQL | Book |
Wed/Fri 12‑14 March 2025 | Online | Fast track Power BI and DAX | Book |
Wed/Fri 12‑14 March 2025 | Online | Fast track SSIS | Book |
Thu/Fri 13‑14 March 2025 | Online | Power Apps | Book |
Thu/Fri 13‑14 March 2025 | Online | DAX for Power BI | Book |
Thu/Fri 13‑14 March 2025 | Online | Advanced SQL | Book |
Thu/Fri 13‑14 March 2025 | Online | Introduction to Python | Book |
Mon/Tue 17‑18 March 2025 | Online | Introduction to Visual C# | Book |
Mon/Tue 17‑18 March 2025 | Online | Introduction to SSIS | Book |
Mon/Wed 17‑19 March 2025 | Online | Fast track C# | Book |
Mon/Wed 17‑19 March 2025 | Online | Fast track Power BI | Book |
Mon/Tue 17‑18 March 2025 | Online | Advanced Power BI Reports | Book |
Wed/Thu 19‑20 March 2025 | Online | Introduction to Power BI | Book |
Thu/Fri 20‑21 March 2025 | Online | Reporting Services | Book |
Thu/Fri 20‑21 March 2025 | Online | Introduction to SQL | Book |
Thu/Fri 20‑21 March 2025 | Online | Using AI tools | Book |
Courses marked with an asterisk (*) are new courses for which we don't guarantee to run all scheduled dates (for all other courses our standard no-cancel guarantee applies).
Kingsmoor House
Railway Street
GLOSSOP
SK13 2AA
Landmark Offices
99 Bishopsgate
LONDON
EC2M 3XD
Holiday Inn
25 Aytoun Street
MANCHESTER
M1 3AE
© Wise Owl Business Solutions Ltd 2025. All Rights Reserved.