Read our blogs, tips and tutorials
Try our exercises or test your skills
Watch our tutorial videos or shorts
Take a self-paced course
Read our recent newsletters
License our courseware
Book expert consultancy
Buy our publications
Get help in using our site
512 attributed reviews in the last 3 years
Refreshingly small course sizes
Outstandingly good courseware
Whizzy online classrooms
Wise Owl trainers only (no freelancers)
Almost no cancellations
We have genuine integrity
We invoice after training
Review 30+ years of Wise Owl
View our top 100 clients
Search our website
We also send out useful tips in a monthly email newsletter ...
February 2025 newsletter competition - identify the singers/bands Part five of a five-part series of blogs |
---|
The task for this month was to identify the singers or bands from the picture clues. Every entrant had a chance of winning our £50 prize.
|
In this blog
This competition has now finished. We hope you enjoyed it - here (to put you out of your misery) are the answers, with explanations.
Here are the answers to these (no pressure, but I think all 26 of the people who entered the competition got all of these right):
Number | Artist | Answer |
---|---|---|
1 | ![]() | The black-eyed peas |
2 | ![]() | Def Leppard (DeAf LeOPard suitably modified) |
3 | ![]() | Fleetwood (Big) Mac |
4 | ![]() | Guns 'n' Roses |
5 | ![]() | Kayne (read to the) West |
6 | ![]() | The Rolling Stones |
Number 12 was - by far - the single question in the quiz most people got wrong:
Number | Artist | Answer |
---|---|---|
7 | ![]() | A Dam and the Ants |
8 | ![]() | Adele (A Dell) |
9 | ![]() | Cher (being the French for expensive) |
10 | ![]() | Lady (but) Gaga |
11 | ![]() | Meatloaf (a mean loaf, suitably adjusted) |
12 | ![]() | Queen (a male cat is called a Tom, a female is a Queen) By far the hardest question, as it turned out, with a fair few Atomic Kittens and Pussycat Dolls, both of which were reasonably plausible answers. |
13 | ![]() | The Beach Boys ((beach toys, adjusted) |
I felt a bit guilty about how tortuous some of these were.
Number | Artist | Answer |
---|---|---|
14 | ![]() | Bon Jovi (or Banjo number VI, with adjustments) |
15 | ![]() | Eminem (an M in an M) |
16 | ![]() | Eric Clapton (or Num-eric clap + ton) |
17 | ![]() | Just-in Timber + Lake |
18 | ![]() | Madonna (Mad on Na, the symbol for sodium) |
19 | ![]() | Pink Floyd (that's Floyd Mayweather, a famous boxer, I think) |
20 | ![]() | The Carpenters (or car painters, adjusted) |
Hope you enjoyed the quiz!
Parts of this blog |
---|
|
Kingsmoor House
Railway Street
GLOSSOP
SK13 2AA
Landmark Offices
99 Bishopsgate
LONDON
EC2M 3XD
Holiday Inn
25 Aytoun Street
MANCHESTER
M1 3AE
© Wise Owl Business Solutions Ltd 2025. All Rights Reserved.